GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vedanta Academy |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930431 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55436 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 9/12 C, Palanikadu, Chettithottam, Uthukuli, Tirupur – 638751 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Anuradha S, MA, M.Ed, MBA, M.Sc (Appld. Psy) |
| 6 | SCHOOL EMAIL ID | admissions@vedantaacademyuthukuli.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 97894 80665 / +91 - 95666 74714 |
DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 35 | 35 | 100 | |
| 2 | 2024 | 33 | 33 | 100 | |
| 3 | 2025 | 18 | 18 | 100 |
RESULT CLASS: XI
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 10 | 10 | 100 | |
| 2 | 2025 | 5 | 5 | 100 |
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | ||||||||||
| 2 | TOTAL NO. OF TEACHERS
|
40
|
||||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8639Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Classrooms with 48 Sq.mts each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab-48Sq.mts., Chemistry Lab-48Sq.mts., Biology Lab-48Sq.mts., Robotics Lab-48Sq.mts. and Computer Science Lab with 56 Sq.mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
